Archers Rd course
Rider | Split | Time | |
1 | Greg Cushing | 8.56 | 22.56 |
2 | Scott Sexsmith | 9.14 | 23.34 |
3 | Peter Hennessy | 10.09 | 25.41 |
4 | James Barnes | 10.19 | 26.03 |
5 | Tyler Cook | 10.13 | 26.08 |
6 | Raff Melito | 10.55 | 27.14 |
Archers Rd course
Rider | Split | Time | |
1 | Greg Cushing | 8.56 | 22.56 |
2 | Scott Sexsmith | 9.14 | 23.34 |
3 | Peter Hennessy | 10.09 | 25.41 |
4 | James Barnes | 10.19 | 26.03 |
5 | Tyler Cook | 10.13 | 26.08 |
6 | Raff Melito | 10.55 | 27.14 |
Archers Rd Course Temp: 20 Wind: E 9km/h
Place | Rider | Split | Time |
1 | Adrian Greenwood | 10.30 | 25.30 |
2 | Gord Plue | 10.56 | 25.58 |
3 | James Barnes | 11.12 | 26.59 |
Shelter Valley Rd. Course
Place | Rider | Split | Time |
1 | Matt Hunter | 11.39 | 21.05 |
2 | Adrian Greenwood | 13.44 | 23.53 |
3 | Andre Gotthelf | 13.43 | 24.12 |
4 | Sharon Lynn-Weese | 13.33 | 24.21 |
5 | James Barnes | 14.30 | 25.20 |
6 | Gord Plue | 14.56 | 25.59 |
7 | Jessica Fraser-Thomas | 15.16 | 26.45 |
8 | Glenn Finlay | 15.34 | 27.30 |
9 | Jillian Thomas | 20.21 | 35.29 |
Archer Rd. Temp: 22 Wind:WSW 14
Place | Rider | Split | Time |
1 | Matt Hunter | 8.09 | 21.17 |
2 | Andre Gotthelf | 8.39 | 22.18 |
3 | TJ Adams | 8.45 | 22.37 |
4 | Adrian Greenwood | 9.12 | 23.34 |
5 | James Barnes | 9.39 | 25.23 |
6 | Glenn Finlay | 10.07 | 26.38 |
Shelter Valley
Place | Rider | Split | Time |
1 | Adrian Greenwood | 13.31 | 23.29 |
2 | Andre Gotthelf | 13.27 | 23.45 |
3 | Scott Sexsmith | 13.40 | 24.16 |
4 | Sharon Lynn-Weese | 13.47 | 24.48 |
5 | James Barnes | 14.51 | 26.04 |
6 | Glenn Finlay | 15.37 | 27.12 |
Archers Rd. Temp: 23 Wind: W 5km/h
PL | Rider | Split | Time |
1 | Andre Gotthelf | 8.29 | 21.57 |
2 | Greg Cushing | 8.33 | 22.28 |
3 | Adrian Greenwood | 8.49 | 23.03 |
4 | Gord Plue | 9.15 | 24.24 |
5 | Sharon Lynn-Weese | 9.26 | 24.32 |
6 | James Barnes | 9.29 | 24.48 |
7 | Tom Herd | 9.27 | 24.52 |
8 | Jessica Fraser-Thomas | 9.59 | 25.30 |
9 | Glenn Finlay | 10.02 | 26.16 |
10 | Tara Wilson | 10.44 | 27.28 |
11 | Raff Melito | 10.54 | 28.11 |
Lyle St. Course
Pl. | Rider | Time |
1 | Scott Sexsmith | 20.43 |
2 | Jessica Fraser-Thomas | 22.37 |
2 | James Barnes | 22.37 |
4 | Glenn Finlay | 23.27 |
5 | Jillian Thomas | 35.45 |
Archers Rd
Temp: 13°C Wind: NNE 8 km/h
Pl | Rider | Split | Time |
1 | Greg Cushing | 10.04 | 25.04 |
2 | James Barnes | 10.11 | 25.21 |
3 | Gord Plue | 10.26 | 25.38 |
4 | Adrian Greenwood | 10.29 | 25.55 |
5 | Tom Herd | 10.46 | 26.22 |
6 | Glenn Finlay | 11.02 | 27.25 |
Archers Rd
Temp: 13°C Wind: WSW 14 km/h
Pl. | Rider | Split | Time |
1 | Matt Hunter | 8.33 | 22.27 |
2 | Andre Gotthelf | 9.18 | 24.27 |
3 | Gord Plue | 9.35 | 25.10 |
4 | James Barnes | 9.55 | 25.55 |
5 | Adrian Greenwood | 10.04 | 26.42 |
6 | Glenn Finlay | 10.24 | 27.17 |
DNS | Greg Cushing |
Archers Rd
Temp: 7°C Wind: WSW 14 km/h Rain
Pl | Rider | Split | Time |
1 | Scott Sexsmith | 9.14 | 23.49 |
2 | Gord Plue | 9.32 | 24.54 |
3 | Tom Herd | 9.32 | 25.14 |
4 | Peter Hennessy | 10.13 | 26.57 |
5 | Glenn Finlay | 10.16 | 27.10 |
6 | Jessica Fraser-Thomas | 10.37 | 27.34 |
DNS | Greg Cushing |
Archers Rd
Temp: 8°C Wind: W 20km/h gust 30km/h
Pl | Rider | Split | Time |
1 | Andre Gotthelf | 8.36 | 23.05 |
2 | Steve Allan | 8.32 | 23.28 |
3 | Gord Plue | 8.51 | 24.18 |
4 | Scott Sexsmith | 9.15 | 24.37 |
5 | James Barnes | 8.56 | 25.06 |
6 | Jessica Fraser-Thomas | 9.19 | 25.42 |
7 | Peter Hennessy | 9.12 | 25.54 |
8 | Glenn Finlay | 9.12 | 25.57 |
9 | Tara Wilson | 9.50 | 27.21 |
10 | Raff Melito | 10.30 | 29.19 |
DNS | Greg Cushing |
Archers Rd
Temp: 5°C Wind: W 12km/h gust 28km/h
Place | Rider | Split | Time |
1 | James Barnes | 8.56 | 24.57 |
2 | Tom Herd | 8.53 | 25.09 |
3 | Sharon Lynn-Weese | 9.36 | 26.40 |
4 | Peter Hennessy | 9.36 | 27.06 |
5 | Glenn Finlay | 10.05 | 28.47 |
DNS | Greg Cushing | – | – |
Rider | Split | Time | |
1 | Adrian Greenwood | 8.55 | 23.17 |
2 | Andre Gotthelf | 9.05 | 23.52 |
3 | Tom Herd | 9.35 | 24.47 |
4 | Gord Plue | 9.35 | 24.49 |
5 | James Barnes | 9.26 | 24.50 |
6 | Glenn Finlay | 10.01 | 26.03 |
7 | Stewart Richardson | 10.12 | 26.53 |
8 | Harold Kuschnik | 10.44 | 28.13 |
Rider | Split | Time | |
1 | Dennis Poort | 8.29 | 22.19 |
2 | Adrian Greenwood | 8.47 | 23.06 |
3 | Glenn Finlay | 9.56 | 26.12 |
Rider | Split | Time | |
1 | Gordon Ley | 8.16 | 22.25 |
2 | Franco Buratti | 8.30 | 22.50 |
3 | Adrian Greenwood | 8.36 | 22.53 |
4 | Andre Gotthelf | 8.34 | 23.04 |
5 | Jason Wooland | 8.40 | 23.08 |
6 | James Barnes | 8.56 | 24.16 |
7 | Gord Plue | 9.13 | 24.52 |
8 | Tara Wilson | 9.31 | 25.38 |
9 | Glenn Finlay | 9.28 | 26.01 |
10 | Stewart Richardson | 9.41 | 26.49 |
11 | Raff Melito | 10.38 | 28.11 |
Rider | Split | Time | |
1 | Adrian Greenwood | 9.28 | 23.28 |
2 | Andre Gotthelf | 9.46 | 24.15 |
3 | James Barnes | 9.56 | 24.35 |
4 | Gord Plue | 10.19 | 25.30 |
5 | Tom Herd | 10.44 | 26.07 |
6 | Tara Wilson | 10.46 | 26.14 |
7 | Stewart Richardson | 11.05 | 27.43 |
7 | Glenn Finlay | 11.14 | 27.43 |
9 | Darryll Styles | 11.28 | 28.29 |
Rider | 7.5km | Time | |
1 | Bruce Raymer | 12.08 | 20.30 |
2 | Dennis Poort | 13.57 | 23.34 |
3 | James Barnes | 14.44 | 24.47 |
4 | Gord Plue | 16.05 | 26.10 |
5 | Tom Herd | 16.18 | 27.05 |
DNF | Andre Gotthelf |
Rider | 7.5km | Time | |
1 | Bruce Raymer | 11.19 | 20.08 |
2 | Adrian Greenwood | 13.23 | 23.22 |
3 | James Barnes | 13.55 | 24.48 |
4 | Jessica Fraser-Thomas | 15.33 | 27.25 |
5 | Glenn Finlay | 15.28 | 27.27 |
6 | Jillian Thomas | 20.40 | 37.53 |
Rider | Split | Time | |
1 | Bruce Raymer | 7.33 | 19.38 |
2 | Dennis Poort | 8.41 | 22.41 |
3 | Andre Gotthelf | 9.14 | 24.37 |
4 | Harold Kuschnik | 9.18 | 24.39 |
5 | James Barnes | 9.23 | 24.49 |
6 | Gord Plue | 9.30 | 24.56 |
7 | Tom Herd | 9.43 | 25.25 |
8 | Steve Allan | 9.55 | 26.01 |
9 | Glenn Finlay | 10.00 | 26.16 |
10 | Jessica Fraser-Thomas | 10.02 | 26.19 |
11 | Stewart Richardson | 9.50 | 26.28 |
12 | Darryll Styles | 10.08 | 26.50 |
After 24 years the Club has a new record time! Congrats To Bruce for an incredible ride!
Rider | Split | Time | |
1 | Bruce Raymer | 7.26 | 19.30 |
2 | Adrian Greenwood | 8.53 | 23.12 |
3 | Janet Baitley | 9.03 | 23.44 |
4 | James Barnes | 9.15 | 24.23 |
5 | Gord Plue | 9.27 | 24.45 |
6 | Andre Gotthelf | 9.32 | 25.13 |
7 | Jessica Fraser-Thomas | 9.58 | 26.02 |
8 | Tara Wilson | 9.57 | 26.08 |
9 | Glenn Finlay | 10.05 | 26.40 |
10 | Stewart Richardson | 10.02 | 27.10 |