Results for the 2016 Kevin Raper hilly time trial race.
Men’s 2 lap time trial. 56 km. | |||||||
Position | Name | Lap 1 | Lap 2 | ||||
1 | Jamie Barnes | 54.26 | 1:51:53 | ||||
2 | Rob Tinney | 58.12 | 1:59:59 | ||||
3 | Glenn Finlay | 1:00:57 | 2:05:57 | ||||
Women’s 1 lap time trial. 28 km | |||||||
Lap 1 | |||||||
1 | Sharon Lynn-Weese | 58.30 | |||||
Men’s 1 lap time trial. 28 km | |||||||
1 | Adrian Greenwood | 56.06 | |||||
Used the south circuit from Oak Hills Winery – 28Km
$45.00 was collected for Rob and Sharon’s fundraising for Duchenne’s disease research. |
|||||||
Time Keeper Dave Singfield | |||||||
Assisted by : Tom Lyle, Dave Naish, Greg Cushing and Stewart Richardson. |