Archer’s Road Course | |||
Place | Rider | Split | Time |
1 | Greg Cushing | 8.16 | 21.19 |
2 | Martin Smith | 8.31 | 21.49 |
3 | Chris Herten | 8.47 | 22.5 |
4 | Dennis Poort | 9.05 | 23.13 |
5 | Jamie Barns | 9.17 | 24.02 |
6 | Gord Plue | 9.27 | 24.15 |
7 | Pete Hennessy | 9.34 | 24.35 |
8 | Ryan Morris | 9.38 | 25.04 |
9 | Jeff Clark | 9.5 | 25.38 |
10 | Stewart Richardson | 9.59 | 25.47 |
11 | Brad Johnson | 10.43 | 27.28 |
12 | James Mellon | 10.43 | 28.25 |
13 | Rod Simpson | 10.57 | 28.33 |
14 | Alain Cabardos | 10.46 | 28.55 |
15 | Jana Jamnicky | 11.2 | 29.11 |
16 | Karen Richens | 11.37 | 30.09 |
17 | Jacob Jamnicky | 12.32 | 33.48 |
18 | Adam Jamnicky | 13.32 | 34.48 |
Time Keeper: Dave Singfield
Helpers: Dave Naish, Roy Martin, Graham