Archer’s Road Course | |||
Place | Rider | Split | Time |
1 | Greg Cushing | 8.40 | 21.33 |
2 | Martin Smith | 8.59 | 22.22 |
3 | Chris Herten | 9.11 | 22.48 |
4 | Jamie Barnes | 9.53 | 24.37 |
5 | Gord Plue | 10.08 | 25.08 |
6 | Dennis Poort | 10.01 | 25.12 |
7 | Jacob Jamnicky | 10.34 | 25.17 |
8 | Stewart Richardson | 10.48 | 26.51 |
9 | Glenn Finlay | 11.11 | 27.51 |
10 | Louis Cabardos | 11.09 | 28.00 |
11 | Alain Cabardos | 11.20 | 28.24 |
12 | Erin Hathway | 11.22 | 28.29 |
13 | Steve Wallace | 11.43 | 28.44 |
14 | James Mellon | 11.25 | 29.01 |
15 | Brad Martin | 11.45 | 29.36 |
16 | Dina Martin | 12.18 | 30.11 |
17 | Madison Hathaway | 12.08 | 31.04 |
18 | Gordie Martin | 12.55 | 32.09 |
19 | Jana Jamnicky | 13.36 | 36.07 |
20 | Adam Jamnicky | 14.36 | 37.06 |
Time Keeper: Rob Naish
Helpers: Roy Martin, Dave Naish, Dave Singfield