Shelter Valley Road Course | |||
Rider | Split | Time | |
1 | Jacob Jamnicky | 13.18 | 23.36 |
2 | Dennis Poort | 13.57 | 24.09 |
3 | Tony Jacques | 13.50 | 24.23 |
4 | Jamie Barnes | 14.02 | 24.41 |
5 | Jeff Clark | 14.08 | 24.44 |
6 | Gord Plue | 14.14 | 24.48 |
7 | Ryan Morris | 14.30 | 25.01 |
8 | Darryll Styles | 15.04 | 25.57 |
9 | Jessica Fraser-Thomas | 15.21 | 27.02 |
10 | Glenn Finlay | 15.20 | 27.22 |
11 | Madison Hathaway | 16.12 | 28.54 |
12 | Jana Jamnicky | 17.31 | 29.34 |
Time Keeper: Rob Naish
Helpers: Dave Singfield, Stewart Richardson, Dave Naish