Williamson Hill Course | ||||
Rider | Hill 1 | Hill 2 | Total | |
1 | Derek Harnden | 2.30 | 2.34 | 5.04 |
2 | Tim Doris | 3.00 | 3.00 | 6.00 |
3 | Michel Cabardos | 3.21 | 3.23 | 6.44 |
4 | Alain Cabardos | 3.28 | 3.23 | 6.51 |
4 | Wyley Veinot | 3.26 | 3.25 | 6.51 |
5 | Peter McMullen | 3.46 | 3.43 | 7.29 |
6 | Brad Martin | 3.42 | 4.29 | 8.11 |
7 | Kirsty Brown | 4.13 | 4.27 | 8.40 |
8 | Gordie Martin | 4.32 | 4.43 | 9.15 |
Time Keeper: Rob Naish
Helpers: Dave Singfield, Roy Martin, Dave Naish