Dorset St. Course | ||||
Rider | Hill 1 | Hill 2 | Total | |
1 | Jacob Jamnicky | 2.08 | 2.05 | 4.13 |
2 | Kevin Jenkins | 2.11 | 2.14 | 4.25 |
3 | Emile Cabardos | 2.18 | 2.25 | 4.43 |
4 | Michel Cabardos | 2.27 | 2.32 | 4.59 |
5 | Alain Cabardos | 2.39 | 2.43 | 5.22 |
6 | Peter McMullen | 2.42 | 2.42 | 5.24 |
7 | Brad Martin | 2.48 | 2.54 | 5.42 |
8 | Mark Galantar | 2.56 | 3.02 | 5.58 |
9 | Kirsty Brown | 3.09 | 3.19 | 6.28 |
10 | Gordie Martin | 3.24 | 3.22 | 6.46 |
Time Keeper: Rob Naish
Helpers: Roy Martin, Dave Naish