Bickle Hill Course | ||||
Rider | Hill 1 | Hill 2 | Total | |
1 | Jacob Jamnicky | 2.07 | 3.27 | 5.34 |
2 | Emile Cabardos | 2.00 | 3.48 | 5.48 |
3 | Wyley Veinot | 2.05 | 3.45 | 5.50 |
4 | Jeff Clark | 2.03 | 3.51 | 5.54 |
5 | Tim Doris | 2.13 | 3.45 | 5.58 |
6 | Dennis Poort | 2.06 | 3.55 | 6.01 |
7 | Michel Cabardos | 2.22 | 4.04 | 6.26 |
8 | Peter McMullen | 2.23 | 4.17 | 6.40 |
9 | Alain Cabardos | 2.33 | 4.12 | 6.45 |
10 | Karen Richens | 3.00 | 5.02 | 8.02 |
Time Keeper: Rob Naish
Helpers: Jamie Barnes, Dave Naish, Dave Singfield, Sarah Mack