Shelter Valley Rd Course | |||
Rider | Turn Around | Time | |
1 | Chris Herten | 13.17 | 23.17 |
2 | Tim Doris | 13.27 | 23.47 |
3 | Kevin Jenkins | 14.09 | 24.45 |
4 | James Barnes | 14.21 | 24.48 |
5 | Dennis Poort | 14.15 | 25.15 |
6 | Gord Plue | 14.48 | 25.16 |
7 | Adrian Greenwood | 15.08 | 25.46 |
8 | Michel Cabardos | 14.35 | 25.48 |
9 | Jacob Jamnicky | 15.20 | 26.13 |
10 | Louis Cabardos | 15.05 | 26.22 |
11 | Stewart Richardson | 15.34 | 26.40 |
12 | Emile Cabardos | 15.46 | 27.10 |
13 | Alain Cabardos | 15.54 | 27.44 |
14 | Harold Kuschnik | 17.23 | 29.08 |
15 | Mark Essak | 17.21 | 29.18 |
16 | Corey Watts | 17.20 | 29.21 |
17 | Jana Jamnicky | 18.44 | 30.44 |
18 | Kirsty Brown | 18.50 | 31.24 |
19 | Jenica Nonnekes | 18.22 | 31.43 |
20 | Toshi Hunt | 20.22 | 34.05 |
21 | Elizabeth Kuschnik | 23.46 | 37.41 |
Time Keeper: Rob Naish, Dave Singfield
Helpers: Dave Naish, Roy Martin