CASTLETON | ||
Rider | Time | |
1 | DOUG HINNAN | 1:21:45 |
2 | CHRIS HERTEN* | 1:23:08 |
3 | JAMIE BARNES | 1:27:17 |
4 | KEVIN JENKINS | 1:28:49 |
5 | JEFF CLARK | 1:29:31 |
6 | LOUIS CABARDOS | 1:30:35 |
7 | DENNIS POORT | 1:31:24 |
8 | STEWART RICHARDSON | 1:39:37 |
DNF | JANET HOZLEITER** |
*Chris was the fastest club member and is the winner of the Kevin Raper Memorial Trophy
** Janet broke a gear cable
Time Keeper: Dave S.
Helpers: Roy M, Henri J, Adrian G