Archers Rd Course Temp: 20 Wind: E 9km/h
Place | Rider | Split | Time |
1 | Adrian Greenwood | 10.30 | 25.30 |
2 | Gord Plue | 10.56 | 25.58 |
3 | James Barnes | 11.12 | 26.59 |
Archers Rd Course Temp: 20 Wind: E 9km/h
Place | Rider | Split | Time |
1 | Adrian Greenwood | 10.30 | 25.30 |
2 | Gord Plue | 10.56 | 25.58 |
3 | James Barnes | 11.12 | 26.59 |
Shelter Valley Rd. Course
Place | Rider | Split | Time |
1 | Matt Hunter | 11.39 | 21.05 |
2 | Adrian Greenwood | 13.44 | 23.53 |
3 | Andre Gotthelf | 13.43 | 24.12 |
4 | Sharon Lynn-Weese | 13.33 | 24.21 |
5 | James Barnes | 14.30 | 25.20 |
6 | Gord Plue | 14.56 | 25.59 |
7 | Jessica Fraser-Thomas | 15.16 | 26.45 |
8 | Glenn Finlay | 15.34 | 27.30 |
9 | Jillian Thomas | 20.21 | 35.29 |
|
|
|
DATE |
||||||||||||||||||
|
|
|
16-Apr |
30-Apr |
07-May |
14-May |
21-May |
28-May |
11-Jun |
18-Jun |
25-Jun |
02-Jul |
09-Jul |
23-Jul |
30-Jul |
08-Aug |
13-Aug |
|
|
|
|
Posn |
Name |
Points |
Archers |
Archers |
Archers |
Archers |
Archers |
Archers |
Shelter Vly |
Archers |
Hill Climb |
Archers |
Archers |
Shelter Vly |
Archers |
Archers |
Archers |
|
|
|
|
1 |
Andre Gotthelf |
180 |
|
|
25 |
|
20 |
|
25 |
20 |
|
25 |
25 |
20 |
20 |
|
|
|
|
|
|
2 |
James Barnes |
161 |
25 |
13 |
10 |
|
13 |
20 |
13 |
8 |
18 |
|
8 |
10 |
10 |
|
13 |
|
|
|
|
3 |
Gord Plue |
142 |
|
20 |
16 |
20 |
16 |
16 |
8 |
10 |
|
13 |
13 |
|
|
|
10 |
|
|
|
|
4 |
Adrian Greenwood |
133 |
|
|
|
|
10 |
13 |
20 |
16 |
|
|
16 |
25 |
13 |
|
20 |
|
|
|
|
5 |
Scott Sexsmith |
111 |
|
|
13 |
25 |
|
|
16 |
|
25 |
16 |
|
16 |
|
|
|
|
|
|
|
6 |
Glen Finlay |
104 |
10 |
7 |
6 |
10 |
8 |
8 |
7 |
6 |
13 |
|
5 |
8 |
8 |
|
8 |
|
|
|
|
7 |
Matt Hunter |
100 |
|
|
|
|
25 |
|
|
25 |
|
|
|
|
25 |
|
25 |
|
|
|
|
8 |
Tom Herd |
69 |
20 |
16 |
|
16 |
|
10 |
|
|
|
|
7 |
|
|
|
|
|
|
|
|
9 |
Greg Cushing |
65 |
|
0 |
0 |
0 |
0 |
25 |
|
|
|
20 |
20 |
|
|
|
|
|
|
|
|
10 |
Sharon Lynn-Weese |
62 |
16 |
|
|
|
|
|
10 |
13 |
|
|
10 |
13 |
|
|
|
|
|
|
|
11 |
Jessica Fraser-Thomas |
57 |
|
10 |
8 |
8 |
|
|
|
7 |
18 |
|
6 |
|
|
|
|
|
|
|
|
12 |
Steve Allan |
45 |
|
25 |
20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13 |
Peter Hennessy |
33 |
13 |
|
7 |
13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
14 |
Tara Wilson |
22 |
|
8 |
5 |
|
|
|
|
5 |
|
|
4 |
|
|
|
|
|
|
|
|
15 |
Jillian Thomas |
16 |
|
6 |
|
|
|
|
|
|
10 |
|
|
|
|
|
|
|
|
|
|
16 |
TJ Adams |
16 |
|
|
|
|
|
|
|
|
|
|
|
|
16 |
|
|
|
|
|
|
17 |
Franco Buratti |
16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
16 |
|
|
|
|
18 |
Raff Melito |
11 |
|
|
4 |
|
|
|
|
4 |
|
|
3 |
|
|
|
|
|
|
|
|
19 |
Annabelle Poort |
3 |
|
|
|
|
|
|
|
3 |
|
|
|
|
|
|
|
|
|
|
|
If you see anything that needs correction please let us know.
Tuesday 13 Aug 2019 – Archers road. | ||||
Posn | Name | Split | 15 km | |
1 | Matt | Hunter | 7.59 | 20.48 |
2 | Adrian | Greenwood | 9.05 | 23.16 |
3 | Franco | Buratti | 9.05 | 23.21 |
4 | James | Barnes | 9.35 | 24.43 |
5 | Gord | Plue | 9.48 | 25.04 |
6 | Glenn | Finlay | 10.16 | 26.01 |
Rain
Archer Rd. Temp: 22 Wind:WSW 14
Place | Rider | Split | Time |
1 | Matt Hunter | 8.09 | 21.17 |
2 | Andre Gotthelf | 8.39 | 22.18 |
3 | TJ Adams | 8.45 | 22.37 |
4 | Adrian Greenwood | 9.12 | 23.34 |
5 | James Barnes | 9.39 | 25.23 |
6 | Glenn Finlay | 10.07 | 26.38 |
Shelter Valley
Place | Rider | Split | Time |
1 | Adrian Greenwood | 13.31 | 23.29 |
2 | Andre Gotthelf | 13.27 | 23.45 |
3 | Scott Sexsmith | 13.40 | 24.16 |
4 | Sharon Lynn-Weese | 13.47 | 24.48 |
5 | James Barnes | 14.51 | 26.04 |
6 | Glenn Finlay | 15.37 | 27.12 |
Archers Rd. Temp: 23 Wind: W 5km/h
PL | Rider | Split | Time |
1 | Andre Gotthelf | 8.29 | 21.57 |
2 | Greg Cushing | 8.33 | 22.28 |
3 | Adrian Greenwood | 8.49 | 23.03 |
4 | Gord Plue | 9.15 | 24.24 |
5 | Sharon Lynn-Weese | 9.26 | 24.32 |
6 | James Barnes | 9.29 | 24.48 |
7 | Tom Herd | 9.27 | 24.52 |
8 | Jessica Fraser-Thomas | 9.59 | 25.30 |
9 | Glenn Finlay | 10.02 | 26.16 |
10 | Tara Wilson | 10.44 | 27.28 |
11 | Raff Melito | 10.54 | 28.11 |
Posn | Name | Split | 15 km | ||
1 | Andre | Gotthelf | 8.17 | 21.50 | |
2 | Greg | Cushing | 8.24 | 22.35 | |
3 | Scott | Sexsmith | 8.54 | 24.02 | |
4 | Gord | Plue | 8.59 | 24.15 | |
5 |
Lyle St. Course
Pl. | Rider | Time |
1 | Scott Sexsmith | 20.43 |
2 | Jessica Fraser-Thomas | 22.37 |
2 | James Barnes | 22.37 |
4 | Glenn Finlay | 23.27 |
5 | Jillian Thomas | 35.45 |
Weather ; good sunny evening with not much wind.
Next week it is hill climb time. Lyle road north in Grafton.
Posn | Name | Split | 15k | |
Tuesday 18 June 2019 – Archers road. | ||||
1 | Matt | Hunter | 8.09 | 21.10 |
2 | Andre | Gotthelf | 8.52 | 22.55 |
3 | Adrian | Greenwood | 9.03 | 23.05 |
4 | Sharon | Lynn-Weese | 9.45 | 25.07 |
5 | Gord | Plue | 9.51 | 25.16 |
6 | James | Barnes | 9.43 | 25.37 |
7 | Jessica | Fraser-Thomas | 10.17 | 26.19 |
8 | Glenn | Finlay | 10.20 | 26.35 |
9 | Tara | Wilson | 10.44 | 27.43 |
10 | Raff | Melito | 11.13 | 28.54 |
11 | Annabelle | Poort | 14.42 | 34.57 |
Time Keeper: Dave Singfield | ||||
assist: Dave Naish/ Roy Martin |
Nice warm sunny Day with lots of wind.
Position | Name | 7.50 | 15.00 | |
Tuesday 11 June – Shelter Valley | ||||
1 | Andre | Gotthelf | 14.00 | 23.58 |
2 | Adrian | Greenwood | 14.18 | 24.17 |
3 | Scott | Sexsmith | 14.22 | 24.53 |
4 | James | Barnes | 14.46 | 25.47 |
5 | Sharon | Lynn-Weese | 15.04 | 26.14 |
6 | Gord | Plue | 15.29 | 26.47 |
7 | Glenn | Finlay | 16.40 | 28.18 |
8 | ||||
Time Keeper: Dave Naish | ||||
assist: Dave Singfield/ Roy Martin | ||||
Archers Rd
Temp: 13°C Wind: NNE 8 km/h
Pl | Rider | Split | Time |
1 | Greg Cushing | 10.04 | 25.04 |
2 | James Barnes | 10.11 | 25.21 |
3 | Gord Plue | 10.26 | 25.38 |
4 | Adrian Greenwood | 10.29 | 25.55 |
5 | Tom Herd | 10.46 | 26.22 |
6 | Glenn Finlay | 11.02 | 27.25 |
Archers Rd
Temp: 13°C Wind: WSW 14 km/h
Pl. | Rider | Split | Time |
1 | Matt Hunter | 8.33 | 22.27 |
2 | Andre Gotthelf | 9.18 | 24.27 |
3 | Gord Plue | 9.35 | 25.10 |
4 | James Barnes | 9.55 | 25.55 |
5 | Adrian Greenwood | 10.04 | 26.42 |
6 | Glenn Finlay | 10.24 | 27.17 |
DNS | Greg Cushing |
Archers Rd
Temp: 7°C Wind: WSW 14 km/h Rain
Pl | Rider | Split | Time |
1 | Scott Sexsmith | 9.14 | 23.49 |
2 | Gord Plue | 9.32 | 24.54 |
3 | Tom Herd | 9.32 | 25.14 |
4 | Peter Hennessy | 10.13 | 26.57 |
5 | Glenn Finlay | 10.16 | 27.10 |
6 | Jessica Fraser-Thomas | 10.37 | 27.34 |
DNS | Greg Cushing |
Archers Rd
Temp: 8°C Wind: W 20km/h gust 30km/h
Pl | Rider | Split | Time |
1 | Andre Gotthelf | 8.36 | 23.05 |
2 | Steve Allan | 8.32 | 23.28 |
3 | Gord Plue | 8.51 | 24.18 |
4 | Scott Sexsmith | 9.15 | 24.37 |
5 | James Barnes | 8.56 | 25.06 |
6 | Jessica Fraser-Thomas | 9.19 | 25.42 |
7 | Peter Hennessy | 9.12 | 25.54 |
8 | Glenn Finlay | 9.12 | 25.57 |
9 | Tara Wilson | 9.50 | 27.21 |
10 | Raff Melito | 10.30 | 29.19 |
DNS | Greg Cushing |
Posn | Name | 6 km | ||
1 | Steve | Allan | 9.02 | 24.04 |
2 | Gord | Plue | 9.36 | 25.10 |
3 | Tom | Herd | 9.39 | 25.13 |
4 | James | Barnes | 9.53 | 26.08 |
5 | Jessica | Fraser-Thomas | 10.25 | 27.03 |
6 | Tara | Wilson | 10.41 | 28.01 |
7 | Glenn | Finlay | 10.34 | 28.12 |
8 | Jillian | Thomas | 12.55 | 35.39 |
Archers Rd
Temp: 5°C Wind: W 12km/h gust 28km/h
Place | Rider | Split | Time |
1 | James Barnes | 8.56 | 24.57 |
2 | Tom Herd | 8.53 | 25.09 |
3 | Sharon Lynn-Weese | 9.36 | 26.40 |
4 | Peter Hennessy | 9.36 | 27.06 |
5 | Glenn Finlay | 10.05 | 28.47 |
DNS | Greg Cushing | – | – |