Rider | Split | Time | |
1 | Adrian Greenwood | 8.55 | 23.17 |
2 | Andre Gotthelf | 9.05 | 23.52 |
3 | Tom Herd | 9.35 | 24.47 |
4 | Gord Plue | 9.35 | 24.49 |
5 | James Barnes | 9.26 | 24.50 |
6 | Glenn Finlay | 10.01 | 26.03 |
7 | Stewart Richardson | 10.12 | 26.53 |
8 | Harold Kuschnik | 10.44 | 28.13 |
Category Archives: 2018 TT results
TT Results – August 28, 2018 – Archers Rd
Rider | Split | Time | |
1 | Dennis Poort | 8.29 | 22.19 |
2 | Adrian Greenwood | 8.47 | 23.06 |
3 | Glenn Finlay | 9.56 | 26.12 |
TT Results – August 14, 2018 – Archers Rd
Rider | Split | Time | |
1 | Gordon Ley | 8.16 | 22.25 |
2 | Franco Buratti | 8.30 | 22.50 |
3 | Adrian Greenwood | 8.36 | 22.53 |
4 | Andre Gotthelf | 8.34 | 23.04 |
5 | Jason Wooland | 8.40 | 23.08 |
6 | James Barnes | 8.56 | 24.16 |
7 | Gord Plue | 9.13 | 24.52 |
8 | Tara Wilson | 9.31 | 25.38 |
9 | Glenn Finlay | 9.28 | 26.01 |
10 | Stewart Richardson | 9.41 | 26.49 |
11 | Raff Melito | 10.38 | 28.11 |
TT results 2018-08-07 Archer’s Road
- Adrian Greenwood 22:57
- Andre Gotthelf 23:51
- James Barnes 24:14
- Gord Plue 25:01
- Mike Jacques 25:16
- Harold Kuschnik 25:31
- Glenn Finlay 26:29
- Roberto Almeida 26:49
- Raff Melito 29:23
Big THANKS to Roy Martin and Dave Naish.
We only have 6 or 7 more Tuesday night TT events left. Barring rain or… well you know.
The Tuesday night TT is a great way to measure your fitness gains. This 20 or 30 minute stress on your body will also add some fitness. Come on out to see your gains or create some gains.
Fondo/Century/CX season is fast approaching.
TT Results – July 31, 2018 – Archers Rd
Rider | Split | Time | |
1 | Adrian Greenwood | 9.28 | 23.28 |
2 | Andre Gotthelf | 9.46 | 24.15 |
3 | James Barnes | 9.56 | 24.35 |
4 | Gord Plue | 10.19 | 25.30 |
5 | Tom Herd | 10.44 | 26.07 |
6 | Tara Wilson | 10.46 | 26.14 |
7 | Stewart Richardson | 11.05 | 27.43 |
7 | Glenn Finlay | 11.14 | 27.43 |
9 | Darryll Styles | 11.28 | 28.29 |
TT Results – July 10, 2018 – Shelter Valley
Rider | 7.5km | Time | |
1 | Bruce Raymer | 12.08 | 20.30 |
2 | Dennis Poort | 13.57 | 23.34 |
3 | James Barnes | 14.44 | 24.47 |
4 | Gord Plue | 16.05 | 26.10 |
5 | Tom Herd | 16.18 | 27.05 |
DNF | Andre Gotthelf |
July 3, 2018 TT Results – Shelter Valley
Rider | 7.5km | Time | |
1 | Bruce Raymer | 11.19 | 20.08 |
2 | Adrian Greenwood | 13.23 | 23.22 |
3 | James Barnes | 13.55 | 24.48 |
4 | Jessica Fraser-Thomas | 15.33 | 27.25 |
5 | Glenn Finlay | 15.28 | 27.27 |
6 | Jillian Thomas | 20.40 | 37.53 |
TT Results – June 19, 2018
Rider | Split | Time | |
1 | Bruce Raymer | 7.33 | 19.38 |
2 | Dennis Poort | 8.41 | 22.41 |
3 | Andre Gotthelf | 9.14 | 24.37 |
4 | Harold Kuschnik | 9.18 | 24.39 |
5 | James Barnes | 9.23 | 24.49 |
6 | Gord Plue | 9.30 | 24.56 |
7 | Tom Herd | 9.43 | 25.25 |
8 | Steve Allan | 9.55 | 26.01 |
9 | Glenn Finlay | 10.00 | 26.16 |
10 | Jessica Fraser-Thomas | 10.02 | 26.19 |
11 | Stewart Richardson | 9.50 | 26.28 |
12 | Darryll Styles | 10.08 | 26.50 |
TT Results – June 5, 2018
After 24 years the Club has a new record time! Congrats To Bruce for an incredible ride!
Rider | Split | Time | |
1 | Bruce Raymer | 7.26 | 19.30 |
2 | Adrian Greenwood | 8.53 | 23.12 |
3 | Janet Baitley | 9.03 | 23.44 |
4 | James Barnes | 9.15 | 24.23 |
5 | Gord Plue | 9.27 | 24.45 |
6 | Andre Gotthelf | 9.32 | 25.13 |
7 | Jessica Fraser-Thomas | 9.58 | 26.02 |
8 | Tara Wilson | 9.57 | 26.08 |
9 | Glenn Finlay | 10.05 | 26.40 |
10 | Stewart Richardson | 10.02 | 27.10 |
TT Results May 29, 2018
Rider | Split | Time | |
1 | Bruce Raymer | 8.29 | 21.42 |
2 | Craig Doucet | 9.09 | 22.46 |
3 | Greg Cushing | 9.08 | 23.06 |
4 | Dennis Poort | 9.18 | 23.19 |
5 | Mike Jacques | 10.02 | 25.06 |
6 | Gord Plue | 10.13 | 25.37 |
7 | James Barnes | 10.31 | 25.49 |
8 | Jessica Fraser-Thomas | 11.15 | 27.19 |
9 | Glenn Finlay | 11.07 | 27.52 |
10 | Roberto Almeida | 11.49 | 29.20 |
11 | Raff Melito | 12.16 | 29.52 |
12 | Jillian Thomas | 14.18 | 36.29 |
Tom Herd | 10.47 | DNF |
$39 was collected for Two Toonie Tuesday Night Time Trial. Thanks so much everyone.
Time Trial Results – May 22, 2018
Place | Rider | 6km Split | Time |
1 | Bruce Raymer | 7.57 | 20.19 |
2 | Adrian Greenwood | 9.11 | 23.22 |
3 | Greg Cushing | 9.00 | 23.34 |
4 | Mike Jacques | 9.19 | 23.59 |
5 | Tom Herd | 9.46 | 25.15 |
6 | Gord Plue | 9.47 | 25.21 |
7 | James Barnes | 9.51 | 25.36 |
8 | Tara Wilson | 10.16 | 26.33 |
9 | Glenn Finlay | 10.23 | 26.40 |
10 | Stewart Richardson | 10.12 | 26.55 |
Time trial results Tuesday May 15 2018
2018-05-15 CCC TT
Posn | Name | 9 km | 15 km | stop watch | |
1 | Greg | Cushing | 9.13 | 23.47 | 23;46.55 |
2 | Dennis | Poort | 9.20 | 23.47 | 23;46.58 |
3 | Adrian | Greenwood | 9.14 | 23.47 | 23;46.89 |
4 | Franco | Buratti | 9.17 | 24.02 | |
5 | Scott | Sexsmith | 9.39 | 24.52 | |
6 | Tom | Herd | 9.53 | 25.16 | |
7 | James | Barnes | 9.52 | 25.21 | |
8 | Gord | Plue | 9.59 | 25.45 | |
9 | Stewart | Richardson | 10.23 | 27.00 | |
10 | Peter | Hennessy | 10.27 | 27.25 | |
11 | Glenn | Finlay | 10.40 | 27.30 | |
12 | Harold | Kuschnik | 10.45 | 28.37 | |
13 | Jillain | Thomas | 13.23 | 35.37 |
Time Keeper:- Dave Singfield
Assistants Dave Naish, Roy Martin, Janet Baitley, Brent Aquino
May 8, 2018 TT Results
Position | Rider | Split | Time |
1 | Bruce Raymer | 8.17 | 20.54 |
2 | TJ Adams | 9.27 | 24.05 |
3 | Adrian Greenwood | 9.33 | 24.26 |
4 | Tim Doris | 9.50 | 24.27 |
5 | James Barnes | 9.53 | 25.05 |
6 | Tom Herd | 10.05 | 25.27 |
7 | Greg Cushing | 9.52 | 25.28 |
8 | Andre Gotthelf | 10.19 | 26.28 |
9 | Jessica Fraser-Thomas | 10.45 | 26.54 |
10 | Gord Plue | 10.44 | 27.19 |
11 | Tara Wilson | 10.58 | 27.51 |
12 | Stewart Richardson | 10.58 | 27.55 |
13 | Darryll Styles | 11.15 | 28.41 |
14 | Raff Melito | 12.00 | 30.46 |
15 | Jillian Thomas | 14.27 | 37.12 |
16 | Franco Buratti *flat tire | 23.40 | 39.02 |
May 1st time trial results
2018-05-01 CCC TT Results
Posn | Name | 9 km | 15 km | |
1 | Bruce | Raymer | 8.26 | 21.15 |
2 | Craig | Doucet | 8.54 | 22.50 |
3 | Adrian | Greenwood | 9.35 | 24.22 |
4 | Dennis | Poort | 9.42 | 24.36 |
5 | Franco | Buratti | 9.48 | 25.05 |
6 | James | Barnes | 9.54 | 25.11 |
7 | Greg | Cushing | 9.58 | 25.19 |
8 | Andre | Gotthelf | 10.25 | 26.55 |
9 | Gord | Plue | 10.43 | 27.20 |
10 | Jessica | Fraser-Thomas | 10.56 | 27.32 |
11 | Tara | Wilson | 11.00 | 27.55 |
12 | Stewart | Richardson | 11.12 | 28.54 |
13 | Darryll | Styles | 11.39 | 30.00 |
14 | Jillain | Thomas | 15.01 | 38.57 |