# of | |||
Posn | Name | Points | rides |
1 | Andre Gotthelf | 196 | 9 |
2 | James Barnes | 187 | 14 |
3 | Adrian Greenwood | 178 | 10 |
4 | Gord Plue | 170 | 12 |
5 | Matt Hunter | 125 | 5 |
6 | Scott Sexsmith | 111 | 6 |
7 | Glen Finlay | 110 | 14 |
8 | Sharon Lynn-Weese | 75 | 6 |
9 | Tom Herd | 69 | 5 |
10 | Greg Cushing | 65 | 3 |
11 | Jessica Fraser-Thomas | 64 | 7 |
12 | Steve Allan | 45 | 2 |
13 | Peter Hennessy | 33 | 3 |
14 | Tara Wilson | 22 | 4 |
15 | Jillian Thomas | 21 | 3 |
16 | TJ Adams | 16 | 1 |
17 | Franco Buratti | 16 | 1 |
18 | Raff Melito | 11 | 3 |
19 | Annabelle Poort | 3 | 1 |
Rides | |||
113 |
Total of 17 time trials.
The most participants were 11 and this happened 3 times.