2018-05-15 CCC TT
Posn | Name | 9 km | 15 km | stop watch | |
1 | Greg | Cushing | 9.13 | 23.47 | 23;46.55 |
2 | Dennis | Poort | 9.20 | 23.47 | 23;46.58 |
3 | Adrian | Greenwood | 9.14 | 23.47 | 23;46.89 |
4 | Franco | Buratti | 9.17 | 24.02 | |
5 | Scott | Sexsmith | 9.39 | 24.52 | |
6 | Tom | Herd | 9.53 | 25.16 | |
7 | James | Barnes | 9.52 | 25.21 | |
8 | Gord | Plue | 9.59 | 25.45 | |
9 | Stewart | Richardson | 10.23 | 27.00 | |
10 | Peter | Hennessy | 10.27 | 27.25 | |
11 | Glenn | Finlay | 10.40 | 27.30 | |
12 | Harold | Kuschnik | 10.45 | 28.37 | |
13 | Jillain | Thomas | 13.23 | 35.37 |
Time Keeper:- Dave Singfield
Assistants Dave Naish, Roy Martin, Janet Baitley, Brent Aquino