Posn | Name | 7.5 km | 15 km | |
1 | Dennis | Poort | 13.22 | 23.42 |
2 | Adrian | Greenwood | 13.34 | 23.46 |
3 | Andre | Gotthelf | 14.35 | 25.23 |
4 | James | Barnes | 14.17 | 25.28 |
5 | Gord | Plue | 15.03 | 25.43 |
6 | Tom | Herd | 14.42 | 25.49 |
7 | Steve | Allan | 15.53 | 26.47 |
8 | Jessica | Fraser-Thomas | 15.32 | 27.23 |
9 | Stewart | Richardson | 15.42 | 27.32 |
10 | Glenn | Finlay | 15.31 | 27.37 |
11 | Darryll | Styles | 17.11 | 28.28 |
Time Keeper :- Dave Naish
Assistant :- Dave Singfield