Fantastic venue and I think everyone had a good time.
Thanks Chris and Julie.
Congratulations to Gordie and Dina Martin.
2016 Presqu’ile Australian pursuit results | ||||||||
1-Oct | ||||||||
Position | ||||||||
Men | Women | Name | Group | # of laps | Lap 4 | Lap 3 | Lap 2 | Finish |
1 | Gordie Martin | 2 | 3 | 17.4 | 28.35 | 39.19 | ||
2 | Brad Corlett | 3 | 3 | 17.4 | 28.35 | st | ||
3 | Steve Allen | 3 | 3 | 17.4 | 28.35 | st | ||
4 | Gord Plue | 3 | 3 | 17.4 | 28.35 | @1min 09 | ||
5 | Glen Finlay | 2 | 3 | 17.4 | 28.35 | @1min 09 | ||
6 | Mike Jacques | 4 | 3 | 18.5 | 29.53 | @ 1min 21 | ||
7 | Jamie Barnes | 4 | 3 | 18.5 | 29.53 | @ 1min 23 | ||
8 | Dennis Poort | 4 | 3 | 18.5 | 29.53 | @ 1 min 27 | ||
9 | Tony Jacques | 5 | 4 | 10.18 | 20.4 | 31.05 | @ 1min 40 | |
10 | Kevin Jenkins | 5 | 4 | 10.18 | 20.4 | 31.05 | @ 1 min 46 | |
11 | Chris Herten | 5 | 4 | 10.18 | 20.4 | 31.05 | @ 1 min 49 | |
12 | 1 | Dina Martin | 1 | 3 | 15.3 | 29.35 | @ 3 min 36 | |
13 | 2 | Julie Herten | 1 | 3 | 15.3 | 28.35 | st | |
14 | Alex Galantar | 1 | 3 | 15.3 | 29.35 | st | ||
15 | Mark Galantar | 2 | 3 | 17.6 | 29.53 | @ 4 min 36 | ||
16 | Adrian Greenwood | 5 | 4 | 11.13 | 22.6 | 34.54 | @ 7 min 23 | |
1 lap = 6.6 km. | ||||||||
Group | Distance | start time | ||||||
5 | 4 laps @ 6.6 km | @ o.oo | ||||||
1 | 3 laps | @ 1.00 min | ||||||
2 | 3 laps | @ 6.00 min | ||||||
3 | 3 laps | @ 7.00 min | ||||||
4 | 3 laps | @ 8.00 min | ||||||
Time Keeper Dave Naish | ||||||||
Assistants – Dave Singfield, Roy Martin, Annabelle Poort | ||||||||
Tom Lyle and Greg Cushing | ||||||||
Thanks to all. |