Shelter Valley Road Course | |||
Place | Name | 7.5km | Time |
1 | Martin Smith | 12.35 | 22.20 |
2 | Chris Herten | 12.53 | 22.34 |
3 | Brent Aquino | 12.45 | 22.35 |
4 | Tim Doris | 13.12 | 23.57 |
5 | Brett Anderson | 13.51 | 24.13 |
6 | Jamie Barnes | 13.54 | 24.23 |
7 | Gord Plue | 14.10 | 24.34 |
8 | Ryan Frouws | 14.10 | 25.11 |
9 | Tony Jacques | 14.15 | 25.16 |
10 | Mark Galanter | 15.35 | 26.33 |
11 | Stewart Richardson | 15.03 | 26.35 |
12 | Brad Johnson | 15.08 | 26.45 |
13 | Andre Gotthelf | 15.25 | 27.44 |
14 | Steve Wallace | 15.46 | 27.48 |
15 | Brad Martin | 16.12 | 28.19 |
16 | Mike Jacques | 16.32 | 28.45 |
17 | James Mellon | 16.24 | 28.48 |
18 | Jana Jamnicky | 17.07 | 29.15 |
19 | Dina Martin | 17.58 | 30.19 |
20 | Gordie Martin | 18.09 | 31.57 |
21 | Jacob Jamnicky | 19.38 | 34.50 |
22 | Adam Jamnicky | 20.40 | 35.50 |
Time Keeper: Dave Naish
Assistants: Dave Singfield, Roy Martin