Shelter Valley Road Course | |||
Rider | Split | Time | |
1 | Brent Aquino | 11.25 | 20.47 |
2 | Greg Cushing | 11.37 | 21.28 |
3 | Chris Herten | 11.57 | 21.52 |
4 | Dennis Poort | 12.37 | 23.04 |
5 | Martin Smith | 12.39 | 23.11 |
6 | Tony Jacques | 12.44 | 23.53 |
7 | Janet Baitley | 13.51 | 24.56 |
8 | Jamie Barnes | 13.34 | 25.18 |
9 | Stewart Richardson | 14.24 | 25.57 |
10 | Darryll Styles | 15.01 | 26.23 |
11 | Jessica Fraser-Thomas | 14.32 | 26.43 |
12 | Glenn Finlay | 14.48 | 27.10 |
13 | Jana Jamnicky | 16.07 | 28.38 |
13 | Karen Richens | 15.50 | 28.38 |
15 | Harold Kuschnik | 16.34 | 28.56 |
16 | Alain Cabardos | 15.48 | 29.05 |
17 | Madison Hathaway | 17.50 | 32.17 |
Time Keeper: Rob Naish
Helpers: Roy Martin, Dave Naish, Dave Singfield