Shelter Valley Rd Course | |||
Rider | Split | Time | |
1 | Greg Cushing | 12.09 | 21.37 |
2 | Craig Doucet | 12.27 | 21.50 |
3 | Chris Herten | 13.05 | 22.44 |
4 | Peter Rhines | 13.25 | 23.32 |
5 | Peter Hennessy | 13.17 | 23.46 |
6 | Jamie Barnes | 13.40 | 24.03 |
7 | Kevin Jenkins | 13.33 | 24.04 |
8 | Gord Plue | 14.12 | 24.42 |
9 | Louis Cabardos | 14.36 | 25.55 |
10 | Stewart Richardson | 15.14 | 26.25 |
11 | Mark Galantar | 15.40 | 26.31 |
12 | Jessica Fraser | 15.08 | 26.42 |
13 | Tony Jacques | 15.17 | 26.44 |
14 | Erin Hathway | 15.36 | 26.50 |
15 | Peter McMullen | 15.23 | 26.52 |
16 | Tracey Golaz | 15.54 | 26.59 |
17 | Brad Martin | 16.24 | 28.40 |
18 | Helmut Bock | 16.40 | 28.42 |
19 | Karen Richens | 16.57 | 29.11 |
20 | Alain Cabardos | 16.52 | 29.20 |
21 | Dina Martin | 18.22 | 30.50 |
22 | Gordie Martin | 19.12 | 33.18 |
Time Keeper: Dave Naish
Helpers: Roy Martin, Dave Singfield
Wow, nice run for your first time out, Craig! Pity I got called out of town on business…not that I would have been much competition.