What a great day for racing bikes! Thanks to all who came out to participate in Kevin’s name and a very special thanks goes to Dave and Dot Singfield for all their help putting this together.
Click here to view the entire gallery
Women’s 25km ITT | |||
Rider | Time | ||
1 | Kirsty Brown | 1.01.19 |
Kevin Raper Trophy 50km ITT | |||
Rider | Lap 1 Split | Time | |
1 | Chris Herten | 43.50 | 1.26.55 |
2 | Derek Harnden | 43.10 | 1.31.31 |
3 | Peter Hennessy | 45.08 | 1.31.56 |
4 | Dennis Poort | 47.22 | 1.36.55 |
5 | Jamie Barnes | 49.08 | 1.39.51 |
6 | Gord Plue | 48.46 | 1.40.14 |
7 | Jeff Clark | 50.44 | 1.43.41 |
8 | Peter McMullen | 52.11 | 1.45.41 |
9 | Mark Galanter | 51.36 | 1.48.14 |
10 | Stewart Richardson | 55.19 | 1.59.59 |
11 | Adrian Greenwood | 59.20 | 2.06.31 |
Timekeepers: Dave and Dot Singfield