Archers Rd Course | |||
Rider | 6k Split | Time | |
1 | Tim Doris | 9.40 | 23.30 |
2 | Kevin Jenkins | 9.29 | 23.57 |
3 | James Barnes | 9.37 | 24.14 |
4 | Lee Shooter | 9.44 | 24.34 |
5 | Jacob Jamnicky | 9.54 | 24.47 |
6 | Gord Plue | 10.08 | 25.35 |
7 | Adrian Greenwood | 10.12 | 25.53 |
8 | Janet Hozleiter | 10.30 | 26.19 |
9 | Tracey Golaz | 10.36 | 26.32 |
10 | John Howe | 10.38 | 26.44 |
11 | Stewart Richardson | 10.25 | 26.47 |
12 | Alain Cabardos | 10.58 | 26.56 |
13 | Emile Cabardos | 11.13 | 27.29 |
14 | Bob Hewitt | 11.03 | 28.23 |
15 | Kirsty Brown | 11.46 | 29.57 |
16 | Jenica Nonnekes | 12.03 | 30.18 |
17 | Lorna Shooter | 12.17 | 31.18 |
18 | Madison Hathaway | 12.31 | 31.38 |
Time Keeper: Rob Naish
Helpers: Dave Naish, Roy Martin, Louis Cabardos