Archers Rd Course | |||
Rider | 6k Split | Time | |
1 | Chris Herten | 8.30 | 22.12 |
2 | Dennis Poort | 8.36 | 22.37 |
3 | Tim Doris | 8.55 | 22.40 |
4 | James Barnes | 9.09 | 23.50 |
5 | Lee Shooter | 9.09 | 24.05 |
6 | Gord Plue | 9.16 | 24.21 |
7 | Adrian Greenwood | 9.20 | 24.39 |
8 | Jeff Clark | 9.20 | 24.40 |
9 | Stewart Richardson | 9.44 | 25.12 |
10 | Jessica Fraser-Thomas | 9.57 | 25.20 |
11 | Emile Cabardos | 9.58 | 25.27 |
12 | Louis Cabardos | 10.05 | 26.09 |
13 | Alain Cabardos | 9.55 | 26.33 |
14 | Janet Hozleiter | 10.23 | 26.38 |
15 | Corey Watts | 10.22 | 27.45 |
16 | Jana Jamnicky | 10.52 | 28.20 |
17 | Madison Hathaway | 11.18 | 29.22 |
18 | Lorna Shooter | 11.37 | 30.43 |
19 | Elizabeth Kuschnik | 12.19 | 32.48 |
20 | Jacob Stapleton | 12.18 | 33.08 |
Time Keeper: Rob Naish
Helpers: Dave Naish, Roy Martin, Dave Singfield, Kevin Jenkins