| Dorset St. Course* | ||||
| Rider | Time 1 | Time 2 | Total | |
| 1 | Zach Winn | 1.48 | 1.57 | 3.45 |
| 2 | Kevin Jenkins | 2.03 | 2.06 | 4.09 |
| 3 | Emile Cabardos | 2.02 | 2.16 | 4.18 |
| 4 | Tim Doris | 2.15 | 2.13 | 4.28 |
| 5 | Jacob Jamnicky | 2.17 | 2.13 | 4.30 |
| 6 | James Barnes | 2.21 | 2.27 | 4.48 |
| 7 | Gord Plue | 2.27 | 2.21 | 4.48 |
| 8 | Alain Cabardos | 2.17 | 2.33 | 4.50 |
| 9 | Michel Cabardos | 2.29 | 2.24 | 4.53 |
| 10 | Lee Shooter | 2.28 | 2.48 | 5.16 |
| 11 | Stewart Richardson | 2.53 | 2.52 | 5.45 |
| 12 | Kirsty Brown | 3.16 | 3.21 | 6.37 |
| 13 | Jana Jamnicky | 3.28 | 3.37 | 7.05 |
| 14 | Mette Aarlev | 3.43 | 3.47 | 7.30 |
Time Keeper: Rob Naish
Helpers: Dave Singfield, Roy Martin and the whole cheering section at the top
*about 20 feet shorter than last year

