Northumberland Heights Rd. Course | ||
Rider | Time | |
1 | Kevin Jenkins * | 3.42 |
2 | Emile Cabardos | 3.42 |
3 | Louis Cabardos | 3.47 |
4 | James Barnes | 3.52 |
5 | Tim Doris | 3.53 |
6 | Michel Cabardos | 4.07 |
7 | Alain Cabardos | 4.08 |
8 | Gord Plue | 4.11 |
9 | Janet Hozleiter | 4.18 |
10 | Kirsty Brown | 5.35 |
*Kevin and Emile tied and had an unofficial ride-off which Kevin won
Time Keeper: Rob Naish
Helpers: Sarah Mack, Roy Martin