Archers Rd Course | |||
Rider | Time | 6k Split | |
1 | CHRIS HERTEN | 23.13 | 9.25 |
2 | TIM DORIS | 24.03 | 10.00 |
3 | DENNIS POORT | 24.05 | 9.51 |
4 | PETER HENNESSEY | 24.06 | 9.46 |
5 | JAMIE BARNES | 24.22 | 9.41 |
6 | JEFF CLARK | 24.56 | 10.04 |
7 | LEE SHOOTER | 25.05 | 9.56 |
8 | EMILE CABARDOS | 25.47 | 10.29 |
9 | STEWART RICHARDSON | 26.05 | 10.19 |
10 | TRACEY GOLAZ | 26.09 | 10.35 |
11 | JESSICA FRASER-THOMAS | 26.38 | 10.46 |
12 | LOUIS CABARDOS | 26.42 | 10.54 |
13 | JACOB JAMNICKY | 26.46 | 10.46 |
14 | MICHAEL CABARDOS | 27.01 | 11.03 |
15 | COREY WATTS | 27.09 | 10.44 |
16 | ERIN HATHWAY | 27.15 | 11.02 |
17 | HELMUT BOCK | 28.02 | 11.23 |
18 | ALAIN CABARDOS | 28.59 | 11.08 |
19 | JANA JAMNICKY | 29.30 | 11.53 |
20 | MADISON HATHAWAY | 30.01 | 12.09 |
Time Keeper: Rob N
Helpers: Dave S, Dave N, Henri J