Archers Rd Course | ||
Rider | Time | |
1 | ERIC REINHERT | 22:21 |
2 | TIM DORIS | 23:00 |
3 | DENNIS POORT | 23:05 |
4 | KEVIN JENKINS | 24:25 |
5 | JEFF CLARK | 24:30 |
6 | LOUIS CABARDOS | 24:37 |
7 | JAMIE BARNES | 24:39 |
8 | CHRIS HERTEN | 24:47 |
9 | JACOB JAMNICKY | 25:08 |
10 | JOHN HOWE | 25:54 |
11 | TRACEY GOLAZ | 26:12 |
12 | EMILE CABARDOS | 26:39 |
13 | STEWART SYRETT | 27:25 |
14 | HAROLD KUSCHNIK | 27:36 |
15 | ALAIN CABARDOS | 27:40 |
16 | ADRIAN GREENWOOD | 28:09 |
17 | ERIN HATHWAY | 28:24 |
18 | HELMUT BOCK | 28:52 |
19 | JANA JAMNICKY | 30:16 |
20 | TOSHI HUNT | 30:40 |
21 | ELIZABETH KUSCHNIK | 31:12 |
DNS | GREG CUSHING | — |
Time Keeper: Rob N
Helpers: Dave S, Henri J, Dave N, Roy M.