Archers Rd Course | |||
Rider | Time | 6k Split | |
1 | DEREK HARNDEN | 21:16 | 7:57 |
2 | DENNIS POORT | 22:16 | 8:27 |
3 | TIM DORIS | 22:31 | 8:46 |
4 | JAMIE BARNES | 23:43 | 9:00 |
5 | KEVIN JENKINS | 24:11 | 9:03 |
6 | JEFF CLARK | 24:21 | 9:06 |
7 | LEE SHOOTER | 24:23 | 9:01 |
8 | LOUIS CABARDOS | 24:40 | 9:17 |
9 | JACOB JAMNICKY | 25:02 | 9:36 |
10 | STEWART RICHARDSON | 25:31 | 9:35 |
11 | JOHN HOWE | 25:36 | 9:32 |
12 | COREY WATTS | 26:18 | 9:34 |
13 | HAROLD KUSCHNIK | 26:47 | 9:58 |
14 | ALAIN CABARDOS | 27:04 | 10:16 |
15 | HELMUT BOCK | 27:45 | 10:33 |
16 | ERIN HATHWAY | 28:05 | 10:36 |
17 | KELSEY SAUNDERS | 28:07 | 10:32 |
18 | JANA JAMNICKY | 29:46 | 11:02 |
19 | TOSHI HUNT | 30:14 | 11:11 |
Time Keeper: Rob N
Helpers: Roy M, Dave S, Dave N, Henri J