Archers Rd Course | |||
Rider | Time | 6k Split | |
1 | TIM DORIS | 22:46 | 8:47 |
2 | JAMIE BARNES | 23:37 | 8:54 |
3 | DOMI JAMNICKY | 23:54 | 9:15 |
4 | KEVIN JENKINS | 24:01 | 8:59 |
5 | LEE SHOOTER | 24:06 | 8:59 |
6 | JEFF CLARK | 24:10 | 9:00 |
7 | CHRIS HERTEN | 24:21 | 9:10 |
8 | MICHEL CABARDOS | 25:27 | 9:46 |
9 | STEWART SYRETT | 26:38 | 10:07 |
10 | JANA JAMNICKY | 29:10 | 10:54 |
11 | TOSHI HUNT | 29:29 | 11:11 |
12 | MADISON HATHAWAY | 30:30 | 11:46 |
DNS | GREG CUSHING | — | — |
Time Keeper: Rob N
Helpers: Dave S, Henri J and Dave N