Archers Rd Course | |||
Rider | Time | 6k Split | |
1 | DENNIS POORT | 22:30 | 8:40 |
2 | TIM DORIS | 22:47 | 8:53 |
3 | CHRIS HERTEN | 23:02 | 8:43 |
4 | KEVIN JENKINS | 23:27 | 8:45 |
5 | JAMIE BARNES | 23:37 | 8:55 |
6 | JEFF CLARK | 23:59 | 9:02 |
7 | STEWART RICHARDSON | 24:40 | 9:24 |
8 | LEE SHOOTER | 24:51 | 9:07 |
9 | JACOB JAMNICKY | 26:01 | 10:03 |
10 | COREY WATTS | 26:31 | 9:45 |
11 | KELSEY SAUNDERS | 27:16 | 10:39 |
12 | LORNA SHOOTER | 29:52 | 11:24 |
13 | TOSHI HUNT | 30:17 | 11:26 |
14 | JANA JAMNICKY | 32:04 | 12:52 |
Time Keeper: Rob N
Helpers: Roy M, Dave N