Dorset St. Course (Port Hope) | ||
Individual Time Trial | Time | |
1 | CHRIS HERTEN | 2:10 |
2 | LOUIS CABARDOS | 2:13 |
3 | LEE SHOOTER | 2:15 |
4 | TIM DORIS | 2:17 |
5 | JAMIE BARNES | 2:20 |
6 | EMILE CABARDOS | 2:25 |
7 | COREY WATTS | 2:44 |
8 | ALAIN CABARDOS | 2:48 |
Mass Start | Time | |
1 | TIM DORIS | 2:05 |
2 | CHRIS HERTEN | 2:11 |
3 | LOUIS CABARDOS | st |
4 | JAMIE BARNES | st |
5 | EMILE CABARDOS | st |
6 | LEE SHOOTER | st |
7 | ALAIN CABARDOS | 2:43 |
8 | COREY WATTS | 3:05 |
Time Keeper: Rob N
Helpers: Dave S, Lorna S, and the cheer leading contingent